A guide to the total and available phosphate, potash and magnesium contents of some manures.
Typical phosphate, potash and magnesium contents in some animal and other organic manures. These can be used as default contents in the absence of actual measured or declared values.
| DM | Total nutrients | Available nutrients(1) | |||||
| Phosphate P2O5 |
Potash K2O |
Magnesium MgO |
Phosphate P2O5 |
Potash K2O |
|||
| Fresh FYM(2) | % | kg/t | kg/t | ||||
| Cattle | 25 | 3.2 | 8.0 | 1.8 | 1.9 | 7.2 | |
| Pig | 25 | 6.0 | 8.0 | 1.8 | 3.6 | 7.2 | |
| Slurries | % | kg/m3 | kg/m3 | ||||
| Cattle(3) | 6 | 1.2 | 3.2 | 0.6 | 0.6 | 2.9 | |
| Pig(3) | 4 | 1.8 | 2.4 | 0.7 | 0.9 | 2.2 | |
| Separated slurries (liquid) | % | kg/m3 | kg/m3 | ||||
| Strainer box (cattle) | 1.5 | 0.3 | 2.2 | ND | 0.15 | 2.0 | |
| Weeping wall (cattle) | 3 | 0.5 | 3.0 | ND | 0.25 | 2.7 | |
| Mechanical separator (cattle) | 4 | 1.2 | 3.5 | ND | 0.60 | 3.2 | |
| Pig | 3 | 1.6 | 2.4 | ND | 0.8 | 2.2 | |
| Separated slurries (solid) | % | kg/t | kg/t | ||||
| Cattle | 20 | 2.0 | 4.0 | ND | 1.0 | 3.6 | |
| Pig | 20 | 4.6 | 2.2 | ND | 2.3 | 2.0 | |
| Poultry manures | % | kg/t | kg/t | ||||
| Layer manure | 35 | 14 | 9.5 | 2.6 | 8.4 | 8.6 | |
| Broiler/turkey litter | 60 | 25 | 18 | 4.4 | 15.0 | 16.2 | |
| Biosolids | % | kg/t or kg/m3 | kg/t or kg/m3 | ||||
| Digested liquid | 4 | 3.0 | 0.1 | 0.3 | 1.5 | 0.1 | |
| Digested cake | 25 | 18 | 0.6 | 1.6 | 9.0 | 0.5 | |
| Thermally dried | 95 | 70 | 2.0 | 6.0 | 35 | 1.8 | |
| Lime stabilised | 40 | 26 | 0.8 | 2.4 | 13 | 0.7 | |
| Composted | 60 | 6.0 | 3.0 | 2.0 | 3.0 | 2.7 | |
| Composts | % | kg/t | kg/t | ||||
| Green | 60 | 3.0 | 5.5 | 3.4 | 1.5 | 4.4 | |
| Green/food | 60 | 3.8 | 8.0 | 3.4 | 1.9 | 6.4 | |
| 'Wastes' | % | kg/t | kg/t | ||||
| Paper crumble (chemically/physically treated) |
40 | 0.4 | 0.2 | 1.4 | ND | ND | |
| Paper crumble (biologically treated) |
30 | 3.8 | 0.4 | 1.0 | ND | ND | |
| Mushroom compost | 35 | 5.0 | 9.0 | ND | ND | ND | |
| Water treatment cake | 25 | 3.4 | 0.4 | 0.8 | ND | ND | |
| From food industry (general) | 5 | 0.7 | 0.2 | ND | ND | ND | |
(1)Nutrients available to the next crop (kg/tonne of product, not %).
(2)Potash values will be lower if FYM is stored in the open for long periods.
(3)Adjust nutrient contents if % DM is higher or lower.
DM = Dry matter.
ND = No data.
To convert kg/t to units/ton, multiply by 2.
To convert kg/m3 to units/1000 gallons, multiply by 9.
For nitrogen contents and full details see the Fertiliser Manual (RB209), June 2010.
available from: The Stationery Office, ISBN 9787-0-11-243286-9
or to download from: DEFRA website
Back to PDA pages
Revised Aug 2010